CSX TransportationNEW ENGLAND DIVISIONTIMETABLE
NASHUA SUBDIVISION
HILLSBORO BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| - | NAU0.1 | CSXT NORTHERN MAIN LINE | - |
| 10 | NAU1 | NASHUA | 1 |
| 10 | NAU2.6 | EXETER | 1 |
| 10 | NAU5.8 | CHIP TRACK SOUTH | 1 |
| 10 | NAU6.4 | MERRIMACK | 1 |
| 10 | NAU9.4 | AMHERST | 1 |
| 10 | NAU11.7 | MILFORD | 1 |
| 10 | NAU15.6 | WILTON | 1 |
| - | NAU15.6 | MBRX HILLSBORO BR | - |
SignaledNO
Daily Passenger0
Daily Freight1
DATA: 2024
Grade Chart
NORTHERN MAIN LINE BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | NSU10.7 | HOOKSETT | 1 |
| 10 | NSU18.7 | MANCHESTER | 1 |
| 10 | NSU18.9 | CPN 28 | 1 |
| 10 | NSU22.7 | GOFFS FALLS | 1 |
| 10 | NSU29.3 | MERRIMACK | 1 |
| 25 | NSU34.3 | CPN 13 | 1 |
| 10 | NSU36 | NASHUA | 1 |
| - | NSU36.2 | CSXT HILLSBORO BR | - |
| 10 | NSU38.2 | CPN 9 | 1 |
| 10 | NSU41.8 | TYNGSBORO | 1 |
| - | NSU45 | MBTA FITCHBURG MAIN LINE | - |
| 10 | NSU45.3 | N CHELMSFORD | 1 |
| - | NSU45.8 | CSXT STONY BROOK | - |
| - | NSU45.8 | CSXT NH ML | - |
SignaledYES
Daily Passenger0
Daily Freight2
DATA: 2025
Grade Chart
PAN AM RAILWAY SUBDIVISION
FREIGHT MAIN LI
| Speed | Mile Post | Station | Main Tracks |
|---|
| - | FML46.8 | NBSR MATTAWAMKEAG | - |
| 10 | FML46.8 | OLD TOWN | 1 |
| 10 | FML47.4 | GREAT WORKS | 1 |
| 10 | FML50.2 | ORONO | 1 |
| 10 | FML54 | VEAZIE | 1 |
| - | FML57.9 | CSXT BUCKSPORT | - |
| 10 | FML58.2 | BANGOR | 1 |
| 10 | FML60.6 | HAMPDEN | 1 |
| 10 | FML60.9 | DOW AIR FORCE | 1 |
| 10 | FML68.7 | N MAINE JCT | 1 |
| 10 | FML68.7 | HERMON | 1 |
| 10 | FML73.2 | CARMEL | 1 |
| 10 | FML86.1 | NEWPORT JCT | 1 |
| 10 | FML86.1 | NEWPORT | 1 |
| 10 | FML88.3 | DETROIT | 1 |
| - | FML110.5 | CSXT HINCKLEY | - |
| 10 | FML110.5 | FAIRFIELD | 1 |
| - | FML113.2 | CSXT EAST AUGUSTA RT | - |
| 10 | FML113.2 | WATERVILLE | 1 |
| 10 | FML118.2 | OAKLAND | 1 |
| 10 | FML129.7 | BELGRADE | 1 |
| 10 | FML141.8 | WINTHROP | 1 |
| - | FML152.5 | CSXT RUMFORD | - |
| 25 | FML152.5 | GREENE | 1 |
| 10 | FML160.2 | ADAMS | 1 |
| 10 | FML161 | LEWISTON | 1 |
| 10 | FML161.5 | AUBURN | 1 |
| 10 | FML166 | DANVILLE JCT | 1 |
| - | FML166.2 | SLR FREIGHT MAIN LINE | - |
| - | FML166.2 | SLR BERLIN | - |
| 10 | FML170.6 | NEW GLOUCESTER | 1 |
| 10 | FML180.5 | GRAY | 1 |
| 10 | FML182 | NORTH YARMOUTH | 1 |
| 10 | FML183.1 | CUMBERLAND CN | 1 |
| 10 | FML184.2 | YARMOUTH | 1 |
| - | FML184.2 | CSXT BRUNSWICK | - |
| 60 | FML189.2 | CPF 192 | 1 |
| 60 | FML189.2 | FALMOUTH | 1 |
| 10 | FML196.3 | PORTLAND | 1 |
| - | FML196.9 | CSXT CUMBERLAND MILLS RT | - |
| 10 | FML197.6 | SOUTH PORTLAND | 1 |
| 10 | FML201.1 | SCARBORO BEAC | 1 |
| 10 | FML202.2 | SCARBOROUGH | 1 |
| 10 | FML204.8 | OLD ORCHARD B | 1 |
| 10 | FML213 | SACO | 1 |
| 10 | FML215.4 | BIDDEFORD | 1 |
| - | FML215.4 | CSXT SACO INDUSTRIAL | - |
| 10 | FML219 | KENNEBUNKPORT | 1 |
| 10 | FML226.1 | WELLS BEACH | 1 |
| 10 | FML226.7 | WELLS | 1 |
| 10 | FML231.4 | N BERWICK | 1 |
| 10 | FML237.5 | CUMMINGS | 1 |
| 10 | FML240.7 | SALMON FALLS | 1 |
| - | FML240.7 | NHN CONWAY BR | - |
| 10 | FML240.7 | ROLLINSFORD | 1 |
| 10 | FML243.6 | DOVER | 1 |
| 10 | FML247.1 | MADBURY | 1 |
| 10 | FML249.7 | DURHAM | 1 |
| 10 | FML253.8 | NEWMARKET | 1 |
| 10 | FML255.6 | ROCKINGHAM | 1 |
| - | FML255.6 | CSXT PORTSMOUTH BR | - |
| 10 | FML256.4 | NEWFIELDS | 1 |
| 10 | FML260.4 | EXETER | 1 |
| 10 | FML265 | E KINGSTON | 1 |
| 10 | FML268.9 | NEWTON JCT | 1 |
| 10 | FML268.9 | NEWTON | 1 |
| 10 | FML272.2 | PLAISTOW | 1 |
| 10 | FML273.7 | WESTVILLE | 1 |
| - | FML273.7 | MBTA WESTERN ROUTE ML | - |
| 10 | FML291.9 | LOWELL | 1 |
| 10 | FML294.4 | N BILLERICA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2024
Grade Chart
RUMFORD
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | R2.3 | LEEDS | 1 |
| 10 | R2.3 | LEEDS JCT | 1 |
| - | R2.3 | CSXT FREIGHT MAIN LINE | - |
| 10 | R23.7 | JAY | 1 |
| 10 | R23.7 | RILEYS EAST | 1 |
| 10 | R34.8 | CANTON | 1 |
| 10 | R34.8 | DIXFIELD | 1 |
| 10 | R38.9 | PERU | 1 |
| 10 | R38.9 | DIXFIELD WEST | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
DATA: 2022
PORTLAND SUBDIVISION
LOWELL BRANCH
| Speed | Mile Post | Station | Main Tracks |
|---|
| 70 | PLD3.8 | FALMOUTH | 2 |
| 65 | PLD4.5 | CPF 192 | 1 |
| 30 | PLD10 | CP allen | 1 |
| 30 | PLD11.4 | CP mountain | 2 |
| 30 | PLD11.4 | PORTLAND | 2 |
| 10 | PLD12.5 | SOUTH PORTLAND | 1 |
| 75 | PLD16.4 | SCARBOROUGH | 2 |
| 75 | PLD16.4 | CPF 201 | 2 |
| 30 | PLD26.3 | SACO | 1 |
| 60 | PLD27 | BIDDEFORD | 1 |
| 80 | PLD33.5 | KENNEBUNK | 1 |
| 80 | PLD34.9 | ARUNDEL | 1 |
| 80 | PLD39.9 | CPF 226 | 1 |
| 80 | PLD40 | WELLS BEACH | 1 |
| 80 | PLD40.5 | WELLS | 1 |
| 75 | PLD48.4 | NORTH BERWICK | 1 |
| 60 | PLD53.1 | CUMMINGS | 1 |
| 55 | PLD54.5 | BERWICK | 1 |
| 55 | PLD54.9 | ROLLINSFORD | 1 |
| 55 | PLD54.9 | SALMON FALLS | 1 |
| 30 | PLD58.7 | DOVER | 1 |
| 40 | PLD58.8 | CPF 244 | 1 |
| 70 | PLD61.5 | MADBURY | 1 |
| 80 | PLD64.5 | DURHAM | 1 |
| 55 | PLD68.3 | NEWMARKET | 1 |
| 60 | PLD71.7 | NEWFIELDS | 1 |
| 60 | PLD75.3 | EXETER | 1 |
| 80 | PLD80.5 | EAST KINGSTON | 1 |
| 80 | PLD82.7 | KINGSTON | 1 |
| 80 | PLD84.5 | NEWTON JCT | 1 |
| 80 | PLD84.6 | NEWTON | 1 |
| 80 | PLD87.8 | CPF 273 | 1 |
| 80 | PLD87.8 | PLAISTOW | 1 |
| 25 | PLD106.9 | CPF LJ | 1 |
| 25 | PLD109.1 | TEWKSBURY | 1 |
| 10 | PLD112.7 | LOWELL | 1 |
| 10 | PLD118.1 | N CHELMSFORD | 1 |
| 25 | PLD119 | CPF 303 | 1 |
| 25 | PLD122.1 | WESTFORD | 1 |
| 25 | PLD125.7 | FORGE VILLAGE | 1 |
| 25 | PLD126.3 | LITTLETON | 1 |
SignaledYES
Daily Passenger7
Daily Freight5
DATA: 2024
BRUNSWICK BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| 15 | BRU0.7 | BRUNSWICK | 1 |
| 15 | BRU0.7 | CPL 17 | 1 |
| - | BRU1.4 | CSXT LEWISTON | - |
| 60 | BRU4.6 | HILLSIDE | 1 |
| 15 | BRU8.6 | FREEPORT | 1 |
| 60 | BRU12.2 | cpl 7 | 1 |
| 55 | BRU14.9 | CPL 2 | 1 |
| 60 | BRU15.5 | YARMOUTH | 1 |
| - | BRU15.6 | CSXT FREIGHT MAIN LINE | - |
SignaledYES
Daily Passenger8
Daily Freight3
DATA: 2025
LEWISTON IND TRK
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | MLL29.7 | BRUNSWICK | 1 |
| - | MLL29.7 | CSXT BRUNSWICK | - |
| 10 | MLL32.8 | TOPSHAM | 1 |
| 10 | MLL33.4 | PEJEPSCOT MIL | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
DATA: 2023
NAVY YARD BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | MPN0.9 | YORK | 1 |
| - | MPN0.9 | CSXT PORTSMOUTH BR | - |
| 10 | MPN1.5 | KITTERY | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
DATA: 2025
PORTSMOUTH BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | PMT0.4 | NEWINGTON | 1 |
| - | PMT3.1 | CSXT NAVY YARD BR | - |
| 10 | PMT3.5 | PORTSMOUTH | 1 |
| 10 | PMT5.3 | EMERY | 1 |
| 10 | PMT7.7 | GREENLAND | 1 |
| 10 | PMT13.9 | NEWFIELDS | 1 |
| - | PMT13.9 | CSXT FREIGHT MAIN LINE | - |
SignaledNO
Daily Passenger0
Daily Freight1
DATA: 2023
Grade Chart
SACO BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| - | MS93.2 | CSXT FREIGHT MAIN LINE | - |
| 10 | MS93.7 | BIDDEFORD | 1 |
| 10 | MS94.6 | KENNEBUNK | 1 |
| 10 | MS94.8 | SACO | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
DATA: 2025
WATERVILLE SUBDIVISION
BUCKSPORT BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| - | WVB0.7 | CSXT FREIGHT MAIN LINE | - |
| 10 | WVB1.2 | BREWER | 1 |
| 10 | WVB1.3 | BREWER JCT | 1 |
| 10 | WVB7.7 | ORRINGTON | 1 |
| 10 | WVB7.7 | SOBIN | 1 |
| 10 | WVB9.3 | SIDON | 1 |
| 10 | WVB14.9 | SOUTH BREWER | 1 |
| 10 | WVB18.8 | BUCKSPORT | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
DATA: 2025
Grade Chart
EAST AUGUSTA INDUSTRIAL TRACK
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | WVT0.8 | WATERVILLE | 1 |
| - | WVT0.8 | CSXT FREIGHT MAIN LINE | - |
| 10 | WVT4.1 | WINSLOW | 1 |
| 10 | WVT10 | CPF 113 | 1 |
| 10 | WVT18.9 | AUGUSTA | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
DATA: 2024
Grade Chart
HINCKLEY BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | WVL1 | SKOWHEGAN | 1 |
| 10 | WVL1.2 | HINCKLEY | 1 |
| 10 | WVL2.2 | SHAWMUT | 1 |
| 10 | WVL6.7 | SHAWMUT EAST | 1 |
| 10 | WVL9.2 | CPF 110 | 1 |
| 10 | WVL9.4 | FAIRFIELD | 1 |
| - | WVL9.4 | CSXT FREIGHT MAIN LINE | - |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2025
WORCESTER SUBDIVISION
WORCESTER MAIN LINE
| Speed | Mile Post | Station | Main Tracks |
|---|
| 40 | WOR1 | HARVARD | 1 |
| 40 | WOR4 | STILL RIVER | 1 |
| 40 | WOR6.3 | CLINTON EAST | 1 |
| 40 | WOR6.7 | LANCASTER | 1 |
| 40 | WOR9.1 | CLINTON | 1 |
| 25 | WOR13.6 | STERLING | 1 |
| 25 | WOR18.2 | WEST BOYLSTON | 1 |
| 25 | WOR21 | BURNCOAT | 1 |
| 10 | WOR22.8 | WORCESTER | 1 |
| 10 | WOR22.8 | BARBER | 1 |
| - | WOR22.8 | PW GARDNER | - |
SignaledYES
Daily Passenger0
Daily Freight0
DATA: 2024
Grade Chart